| LISTENING 3 J | CLASS 3j | STKIP TULUNGAGUNG | SEMESTER GASAL 2010/2011 | ||||
| NO | NAME | A MAX 8 | B MAX 2 | A+B | BOOK | LYRICS | VALUE |
| 1 | SUTRIS MALAYSANTO | 7 | 2 | 9 | H | MOMENT OF PEACE | B |
| 2 | ISTIK AL KHUSNA | 7 | 2 | 9 | H | SWEET CHILD O'MINE | B |
| 3 | ERWIN YULIANTO | 5 | 2 | 7 | L | THROUGH THE FIRE THE FLAMES | C |
| 4 | JEMY KURNIAWAN | 6 | 2 | 8 | L-F | LOVE TODAY | B |
| 5 | IDA N | 7 | 2 | 9 | H | WHERE'D YOU GO? | B |
| 6 | NOVI HERIANA | 7 | 2 | 9 | F | ONLY GIRL IN THE WORLD | A |
| 7 | OKTAVIA SAFITRI | 7 | 1 | 8 | H | THE DAY YOU WENT AWAY | B |
| 8 | IKA AL MUMTAHANAH | 6 | 2 | 8 | H | THE WAY YOU LOOK AT ME | A |
| 9 | MA'RUF SUNGKO | 3 | 1 | 4 | l-f | TO BE WITH YOU | C |
| 10 | SITI NUR FITRIANA SARI | 8 | 2 | 10 | H | OUR SONG | A |
| 11 | RIZKA AMELIA | 4 | 1 | 5 | H | WHAT DO YOU WANT FROM ME | C |
| 12 | DIDIN ARDINA | 7 | 2 | 9 | F | NO BODY | A |
| 13 | IKA NOFITASARI | 7 | 2 | 9 | F | I'M YOURS | A |
| 14 | APRILIA CHANDRA | 8 | 2 | 10 | F | BECAUSE OF YOU | A |
| 15 | DIANA FITRIA SARI | 6 | 2 | 8 | F | TO BE WITH YOU | B |
| 16 | EGOH RAHMAN | 7 | 2 | 9 | H | WORDPLAY | B |
| 17 | JEMY FF | 8 | 1 | 9 | F | WAVING FLAG | A |
| 18 | MIKHA GANDI | 7 | 2 | 9 | L-F | SHE WILL BELOVED | B |
| 19 | HIFDUN NI'AM | 8 | 1 | 9 | L-F | DREAM THEATER | B |
| 20 | INDAH FITRIAZI NINGSIH | 8 | 2 | 10 | H | TIK TOK | A |
| 21 | MAIMUN ARWAN | 6 | 1 | 7 | F | TERRIFIED | B |
| 22 | - | 0 | |||||
| 23 | NICO PRASETYO | 7 | 2 | 9 | L-F | PLEASE FOR GIVE ME | B |
| 24 | ROFIK SOKHIBIANTO | 7 | 1 | 8 | F | TEENAGE DREAM | A |
| 25 | 0 | H | |||||
| 26 | 0 | ||||||
| 27 | ANIS SETYORINI | 8 | 2 | 10 | F | OPEN YOUR EYES | A |
| 28 | 0 | ||||||
| 29 | AMIN NURHIDAYAH | 6 | 2 | 8 | H | YOU WILL BE IN MY HEART | B |
| 30 | PHIKI | 6 | 2 | 8 | H | NUMB | B |
| 31 | ESTI | 5 | 0 | 5 | YOU'LL BE IN MY HEART | D | |
| 32 | JUWITA | 6 | 2 | 8 | H | waiting for the end | B |
| 33 | PITRI | 7 | 2 | 9 | F | THE DAY YOU WENT AWAY | A |
| 34 | MARTINA | 6 | 1 | 7 | H | ZOMBIE | B |
| 35 | EVA YULIASTUTIK | 6 | 2 | 8 | H | WAKA-WAKA | B |
| 36 | NANIK | 7 | 2 | 9 | H | YOU BELONG WITH ME | B |
| 37 | - | 0 | |||||
| 38 | SITI KHOIRUNISA | 7 | 2 | 9 | H | THE DAY YOU WENT AWAY | B |
| 39 | DIAN ARWULAN | 7 | 1 | 8 | F | PRETTY BOY | A |
| 40 | AINUN NAJIB | 3 | 0 | 3 | D | ||
| AVERAGE | 7 | ||||||
Rabu, 02 Februari 2011
LISTENING 3J
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
silahkan tinggalkan komentar anda. setiap komentar merupakan acuan perbaikan.