| LISTENING 3 I | CLASS 3I | STKIP TULUNGAGUNG | SEMESTER GASAL 2010/2011 | ||||
| NO | NAME | PREST A | PREST B | TOTAL A+B | BOOK | LYRIC | VALUE |
| 1 | |||||||
| 2 | EVI YULAIDAH | 8 | 2 | 10 | F | BEAUTIFUL GIRL | A |
| 3 | ENDAH BAYU RINI | 8 | 2 | 10 | F | BELIEVE | A |
| 4 | INDAH PUSPITASARI | 8 | 2 | 10 | F | HOME | A |
| 5 | WINDA YULIANA | 8 | 2 | 10 | F | BECAUSE OF YOU | A |
| 6 | ARDHITA RETNO K | 7 | 2 | 9 | F | BOULEVARD OF BROKEN DREAMS | B |
| 7 | LIA ERTIKA FURY | 7 | 2 | 9 | L | NO TITLE | C |
| 8 | RIA ROHANA I | 8 | 2 | 10 | H-f | THE DAY TOU WENT AWAY | B |
| 9 | DIDIK SUSANTO | 6 | 1 | 7 | L-F | SHE WILL BE LOVED | C |
| 10 | ASTRI PUSPITA | 8 | 2 | 10 | F | WHEN YOU'RE GONE | A |
| 11 | NANDA PUTRI NILAMSARI | 8 | 1 | 9 | H | COMPLICATED | B |
| 12 | - | - | - | 0 | - | ||
| 13 | RATNA SARI | 8 | 1 | 9 | F | VIVA FOREVER | A |
| 14 | RITA SULISTIANI | 8 | 2 | 10 | F | EARTH SONG | A |
| 15 | TUTIK | 8 | 2 | 10 | F | I'M WITH YOU | A |
| 16 | ROBIN SUGIARTO | 6 | 2 | 8 | L-f | YOU'LL BE SAFE HERE | C |
| 17 | ARIK SULISTIYO | 6 | 2 | 8 | H-f | CHILD | C |
| 18 | WIDYANI L | 8 | 2 | 10 | F | WHAT DO YOU WANT FROM ME | A |
| 19 | INDRI NURLAELA | 8 | 2 | 10 | F | complicated | A |
| 20 | AGUSTINA MURDIKA | 8 | 1 | 9 | F | EENIE MEENIE | B |
| 21 | MAHMUDAH | 8 | 2 | 10 | f | PYRAMID | A |
| 22 | RIZKY ADE ERVANI | 7 | 2 | 9 | H | LOVE SONG | B |
| 23 | AGISTA PURNAYUDA | 7 | 2 | 9 | L-F | NO TITLE | C |
| 24 | FATMA DWI SUSANTI | 8 | 2 | 10 | H | BECAUSE YOU LOVED | B |
| 25 | DONY KAMSENO | 6 | 2 | 8 | L-F | CRAWLING | C |
| 26 | RINDA PRASASTY | 8 | 2 | 10 | H-F | FIFTEEN | B |
| 27 | - | 0 | - | ||||
| 28 | SUGENG TIYONO | 5 | 2 | 7 | L | U SMILE | D |
| 29 | SITI CHUSMAUL F | 6+RETEELING | 2 | 2 | H-f | I'M YOURS | B |
| 30 | UVI RANJANI | 8 | 2 | 10 | F | WHERE EVER YOU WILL GO | A |
| 31 | AGUS KURNIAWAN | 4 | 2 | 6 | F | WELCOME TO THE BLACK PARADE | C |
| 32 | NIZARUL ASFIYA | 7 | 2 | 9 | L-F | TENNAGE DREAM | C |
| 33 | - | - | - | 0 | - | ||
| 34 | PIPIT SRIWULAN | 8 | 2 | 10 | F | LOVE THE WAY YOU ARE | A |
| 35 | - | - | 0 | ||||
| 36 | - | - | 0 | ||||
| 37 | - | - | 0 | ||||
| 38 | - | - | 0 | ||||
| 39 | JOKO HARIADI | 4 | 2 | 6 | L | SEASONS IN THE SUN | D |
| 40 | AULIA INSANI | 8 | 2 | 10 | F | TAE A BOW | A |
| 41 | DANI DWI WAHYUNI | 7 | 2 | 9 | F | GOODBYE | A |
| 42 | SUKARNO ENDRA P | 7 | 2 | 9 | L-F | KISS ME | C |
| 7,37 | |||||||
Rabu, 02 Februari 2011
LISTENING 3I
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
silahkan tinggalkan komentar anda. setiap komentar merupakan acuan perbaikan.