| LISTENING 3 | CLASS 3H | STKIP TULUNGAGUNG | SEMESTER GASAL 2010/2011 | ||||
| NO | NAME | A MAX 8 | B MAX 2 | A + B | BOOK (P-H-F) | LYRIC | VALUE |
| 1 | I APRIENDHI SUBUH A | 5 | 2 | 7 | H | YOUR GUARDIAN ANGEL | B |
| 2 | MURFI GANJAR ADAMY | 4 | 2 | 6 | F | DEAR GOD | B |
| 3 | NUR ARIF WICAKSONO | - | - | 0 | - | ||
| 4 | DINKA MELIA H P | 6 | 2 | 8 | F | SHAPE OF MY HEART | B |
| 5 | ANTIKA LIBRIAWATI | 6 | 2 | 8 | H-F | THIS LOVE | B |
| 6 | NOVI SHOFRYATIN | 7 | 1 | 8 | H-F | B | |
| 7 | WITA SRI UTAMI | 8 | 2 | 10 | F- | RIGHT HERE WAITING | A |
| 8 | DIAN SAPUTRI | 8 | 2 | 10 | F- | LOVE STORY | A |
| 9 | DIAH WULANDARI | 6 | 2 | 8 | F | BORN TO MAKE YOU HAPPY | B |
| 10 | BENNY KURNIAWAN | 6 | 2 | 8 | H | SHE WILL BE LOVED | B |
| 11 | HERU RIYANTO | 7 | 2 | 9 | F | WHEN YOU TELL ME THAT YOU LOVE ME | A |
| 12 | ROSITA FITRIANI | 5 | 1 | 6 | F | BABY | C |
| 13 | RIZKY DIAZ FERONIKA | 5 | 1 | 6 | F- | EVERYTIME | C |
| 14 | YULI TRIASTUTI | 6 | 2 | 8 | F | I'M YOURS | A |
| 15 | ENGGAR WITRISNANNG C | 6 | 2 | 8 | H-F | MASQUERADE | B |
| 16 | WAHYU TRIATMOJO | 5 | - | 5 | - | D | |
| 17 | RISKA RUBIATI | 8 | 2 | 10 | F | CRUSH | A |
| 18 | DWI PUTRI WULANDARI | 7 | 2 | 9 | F | BECAUSE YOU LOVE ME | B |
| 19 | SITI IKADATU AMANAH | 7 | 2 | 9 | F | NEVER LET YOU GO | A |
| 20 | MARIYA NOVITASARI | 8 | 2 | 10 | F | MY HEART WILL GO ON | A |
| 21 | NUR INDAH NOKHABIBI | 8 | 2 | 10 | F | ONLY GIRL (IN THE WORLD) | A |
| 22 | INTAN IFTAKUN NIKMAH | 7 | 2 | 9 | F | SANTERIA | B |
| 23 | ERNA H NIKMAH | 6 | 2 | 8 | F | AGAINST ALL ODDS (TAKE A LOOK AT E NOW | B |
| 24 | - | - | - | 0 | |||
| 25 | DIYAH LUKITASARI | 7 | 2 | 9 | F | WORLD OF OUR OWN | A |
| 26 | ENDAH SETYAWATI | 8 | 2 | 10 | F | I NO CAN DO | B |
| 27 | DESTA ZULFA RAHAJENG | 8 | 2 | 10 | F | AS I LAY MY LOVE ON YOU | A |
| 28 | KARTIKA MAHARANI | 6 | 2 | 8 | F | FIREWORK | A |
| 29 | ANANG HERU PRASETIANA | 6 | 2 | 8 | F | WHEN YOUR GONE | B |
| 30 | NOVI SEVIA HUDAYANTI | 6 | 2 | 8 | F | NUMB | B |
| 31 | ARININGSIH | 7 | 2 | 9 | F- | I HAVE A DREAM | A |
| 32 | HIDAYATUS S | 4 | 1 | 5 | H-F | GIVE THANK TO ALLAH | C |
| 33 | HARTONO PANDU S | 6 | 2 | 8 | F- | YOU'RE NOT ALONE | B |
| 34 | LULUK KHOIRIYAH | 7 | 2 | 9 | H | TROUBLE IS A FRIEND | B |
| 35 | ADELINA W | 7 | 2 | 9 | F | BABY | A |
| 36 | ALFETA JAKISMA F | 8 | 2 | 10 | F | FALL FOR YOU | A |
| 37 | ETIK SUSANTI | 8 | 2 | 10 | F | THANK YOU | A |
| 38 | FITRIA SETYA M | 7 | 2 | 9 | F | THE DAY YOU WENT AWAY | B |
| 39 | SITI NING ROHMAWATI | 3 | 2 | 5 | F | EVERYBODY'S CHANGING | C |
| 40 | KAYATUN | 7 | 1 | 8 | F | YOU DRIVE M (CRAZY) | A |
| 41 | MAR'ATUS SOLEKAH | 7 | 2 | 9 | H-F | SOLEDAD | B |
| 42 | GIAN TRISTAR PASETYO | 4 | 1 | 5 | H-F | RAISE ME UP | c |
| 43 | IVAN WAHYUDI | 6 | 2 | 8 | L-F | B | |
| 44 | FAUZI WIRAWAN | 8 | 2 | 10 | F- | B | |
| 45 | - | - | - | 0 | |||
| 46 | SULTHON SAHRIR | 4 | 2 | 6 | F | I MISS YOU | C |
| 47 | RIZKY CANDRA S | 7 | 2 | 9 | H | NEVER SAY NEVER | B |
| 48 | HERI PRASTOMO | 8 | 2 | 10 | P | WHAT I'HE DONE | B |
| AVERAGE | 7,75 | ||||||
Rabu, 02 Februari 2011
LISTENING 3H
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
silahkan tinggalkan komentar anda. setiap komentar merupakan acuan perbaikan.